Newsletter
For exclusive news and market updates sign up for Impact’s newsletter
HOT ASSIGNMENT SALE. If you are in the market for a new build here is your chance to own in a Sold Out community, Waterview Estates. This spacious home, steps to the Welland Canal, features hardwood floors on main level, stone countertop in kitchen, bin storage in garage, master bed ensuite and large laundry room with linen closet. Worth to mention that it is linked only on one side with outside entry to backyard from the garage. (id:48215)
MLS® Number | H4149934 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1886 Sqft |
Size Interior | 1886 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 23 Ft |
Size Irregular | 23.13 X 98.42 |
Size Total Text | 23.13 X 98.42|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 12' '' x 5' '' | ||
Second Level | Bedroom | 12' '' x 10' '' | ||
Second Level | Bedroom | 10' '' x 10' '' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 15' 3'' x 15' 7'' | ||
Ground Level | Dining Room | 10' 5'' x 10' '' | ||
Ground Level | Living Room | 10' '' x 10' 0'' | ||
Ground Level | Breakfast | 10' 10'' x 9' 2'' | ||
Ground Level | Kitchen | 12' 4'' x 9' 2'' | ||
Ground Level | Mud Room | 5' '' x 8' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 5' '' x 11' '' |
https://www.realtor.ca/real-estate/25021204/16-bentgrass-drive-welland
Visalinh Saythavy
Salesperson
(905) 296-4988
(905) 296-1163
Erin Fortune
(905) 296-4988
(905) 296-1163