13 Cinnamon Street Thorold (560 - Rolling Meadows), Ontario L2V 0B6
$1,065,000
This Gorgeous two-storey 5 Beds, 5 Wash home is sure to impress you. Sitting on a Huge Corner Lot with great Curb appeal.The Moment you open the front doors you will be impressed with the open-concept main floor layout flooded with natural light, thanks to expansive chandeliers, pot lights and big windows throughout.Loaded with upgrades like,Brick Facade, engineered hardwood floors on main and Featuring a Stunning Custom Kitchen with Island, Quartz countertops , slow closing drawers, extended cabinets with crown mouldings and Butlers pantry that leads you to spacious Separate dining room.The Great room flows a true open concept and is highlighted by a beautiful T.V wall, huge windows and patio doors that will lead you to a beautiful deck, and Fully fenced pool size backyard. On 2nd floor you will find Four spacious bedrooms, 3 full washrooms and a Laundry. 2X Primary Bedrooms includes an walk-in closets and gorgeous ensuites. Centrally located in the Heart of Niagara, mins drive to Niagara Falls, St. Catharines, Welland and Fonthill in a desirable neighbourhood of Thorold called Rolling Meadows. Easy access to the hwy 406, shopping, dining and many more amenities. Built in 2021 by a local builder known for his quality work - Marken Homes. Book your Showing Today! (id:48215)
Property Details
MLS® Number | X9413390 |
Property Type | Single Family |
Community Name | 560 - Rolling Meadows |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 110 Ft ; 93.94 Ft X 23.28 Ft X 42.67 Ft X 110.41 Ft X 59.13 |
SizeTotalText | 60 X 110 Ft ; 93.94 Ft X 23.28 Ft X 42.67 Ft X 110.41 Ft X 59.13|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.14 m | 3.55 m | 3.14 m x 3.55 m |
Second Level | Bedroom | 3.14 m | 3.55 m | 3.14 m x 3.55 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.37 m | 3.27 m | 3.37 m x 3.27 m |
Second Level | Bedroom | 3.37 m | 3.27 m | 3.37 m x 3.27 m |
Second Level | Bedroom | 5.13 m | 4.54 m | 5.13 m x 4.54 m |
Second Level | Bedroom | 5.13 m | 4.54 m | 5.13 m x 4.54 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.03 m | 4.64 m | 4.03 m x 4.64 m |
Second Level | Primary Bedroom | 4.03 m | 4.64 m | 4.03 m x 4.64 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreational, Games Room | 7.31 m | 4.54 m | 7.31 m x 4.54 m |
Basement | Recreational, Games Room | 7.31 m | 4.54 m | 7.31 m x 4.54 m |
Basement | Bedroom | 4.34 m | 3.7 m | 4.34 m x 3.7 m |
Basement | Bedroom | 4.34 m | 3.7 m | 4.34 m x 3.7 m |
Basement | Den | 2.61 m | 5.08 m | 2.61 m x 5.08 m |
Basement | Den | 2.61 m | 5.08 m | 2.61 m x 5.08 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.58 m | 4.47 m | 3.58 m x 4.47 m |
Main Level | Other | 2.1 m | 1.06 m | 2.1 m x 1.06 m |
Main Level | Other | 2.1 m | 1.06 m | 2.1 m x 1.06 m |
Main Level | Dining Room | 3.58 m | 4.47 m | 3.58 m x 4.47 m |
Main Level | Kitchen | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
Main Level | Kitchen | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
Main Level | Other | 7.31 m | 4.26 m | 7.31 m x 4.26 m |
Main Level | Other | 7.31 m | 4.26 m | 7.31 m x 4.26 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.41 m | 1.44 m | 2.41 m x 1.44 m |
Main Level | Laundry Room | 2.41 m | 1.44 m | 2.41 m x 1.44 m |
Parveen Chhabra
Salesperson
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5